Techtility starts at $275 per user/month.
| Producer | Innovator | Creator | Visionary | |
|---|---|---|---|---|
|
Starting at $ 275 per mo/user |
Starting at $ 305 per mo/user |
Starting at $ 365 per user/mo |
Starting at $ 365 per user/mo |
|
| Hardware configurations | ||||
| Desktop & Laptops Chose the desktop computers or laptops that your team needs. |
||||
| Processor | ||||
| Memory | ||||
| Storage | ||||
| Computer Monitors and Desktop Mounts | ||||
| Wireless keyboard, mouse, gel mouse pad | ||||
| Docking station, travel mouse, travel case | ||||
| Services included in Techtility | ||||
| Security suite: endpoint and email protection, identity monitoring | Included | Included | Included | Included |
| Identity and access management, privileged access and help-desk verification | Included | Included | Included | Included |
| Password vault, browsing protection and dark-web monitoring | Included | Included | Included | Included |
| Endpoint and application backup | Included | Included | Included | Included |
| US-based help desk: 8am–8pm Eastern Time, Monday–Friday | Included | Included | Included | Included |
| 24/7 response for Critical and High-priority incidents | Included | Included | Included | Included |
| Remote support | Included | Included | Included | Included |
| Monitoring, patching and endpoint management | Included | Included | Included | Included |
| Project management, dedicated account manager and vendor management | Included | Included | Included | Included |
| Quarterly Technology Reviews and reporting; asset inventory and lifecycle planning | Included | Included | Included | Included |
| License management: unused seats at onboarding and expiration when people leave | Included | Included | Included | Included |
| Multiple offices and client hardware depot | Included | Included | Included | Included |
| User onboarding, offboarding and endpoint setup | Included | Included | Included | Included |
| Microsoft Office 365 or Google Workspace licenses | Included | Included | Included | Included |
| Real-time service desk conversations in Cortavo chat | Included | Included | Included | Included |
| Email signature | Advanced | Advanced | Advanced | Advanced |
| Security awareness training | Advanced | Advanced | Advanced | Advanced |
| Services included in Techtility | ||||
| Unlimited onsite support | Unlimited | Unlimited | Unlimited | Unlimited |
| Firewall, WiFi 7 access points and switches | Included | Included | Included | Included |
| Backup power and network monitoring | Included | Included | Included | Included |
| Dual internet service providers | Included | Included | Included | Included |
| Choice of Cortavo Cloud with licenses included, or public cloud management | Included | Included | Included | Included |
| Cloud security, backup and restore testing | Included | Included | Included | Included |
| IT office moves | Included | Included | Included | Included |
| Premium email protection with data loss prevention | Included | Included | Included | Included |
| Virtual private network as needed | Included | Included | Included | Included |
| Services included in Techtility | ||||
| Business-grade laptop or desktop | Included | Included | Included | Included |
| Monitors, docking station, keyboard, mouse and standard accessories | Included | Included | Included | Included |
| Equipment setup, configuration and hardware lifecycle management | Included | Included | Included | Included |
| Hardware warranty, support and replacement | Included | Included | Included | Included |
| One lost or stolen device replacement per year per client | Included | Included | Included | Included |
| Hardware shipping included | Included | Included | Included | Included |
| Hardware refresh up to every 36 months | Included | Included | Included | Included |
| Cortavo-owned equipment throughout the agreement | Included | Included | Included | Included |
| IT budget preparation | Included | Included | Included | Included |






















-3.png)





.png)
.png)
.png)
.png)