IncludedOptional upgrade
| Productivity | Connectivity | Techtility | |
|---|---|---|---|
|
Starting at $ 155 per month/user |
Starting at $ 205 per month/user |
Starting at $ 275 per month/user |
|
| Managed IT and support — included in every plan | |||
| Security suite: endpoint and email protection, identity monitoring | Included | Included | Included |
| Identity and access management, privileged access and help-desk verification | Included | Included | Included |
| Password vault, browsing protection and dark-web monitoring | Included | Included | Included |
| Endpoint and application backup | Included | Included | Included |
| US-based help desk: 8am–8pm Eastern Time, Monday–Friday | Included | Included | Included |
| 24/7 response for Critical and High-priority incidents | Included | Included | Included |
| Remote support | Included | Included | Included |
| Monitoring, patching and endpoint management | Included | Included | Included |
| Project management, dedicated account manager and vendor management | Included | Included | Included |
| Quarterly Technology Reviews and reporting; asset inventory and lifecycle planning | Included | Included | Included |
| License management: unused seats at onboarding and expiration when people leave | Included | Included | Included |
| Multiple offices and client hardware depot | Included | Included | Included |
| User onboarding, offboarding and endpoint setup | Included | Included | Included |
| Microsoft Office 365 or Google Workspace licenses | Included | Included | Included |
| Real-time service desk conversations in Cortavo chat | Included | Included | Included |
| Email signature | Basic; advanced optional | Advanced | Advanced |
| Security awareness training | Basic; advanced optional | Advanced | Advanced |
| Connectivity — everything in Productivity, plus | |||
| Unlimited onsite support | Optional upgrade | Unlimited | Unlimited |
| Firewall, WiFi 7 access points and switches | Optional upgrade | Included | Included |
| Backup power and network monitoring | Optional upgrade | Included | Included |
| Dual internet service providers | Optional upgrade | Included | Included |
| Choice of Cortavo Cloud with licenses included, or public cloud management | Optional upgrade | Included | Included |
| Cloud security, backup and restore testing | Optional upgrade | Included | Included |
| IT office moves | Optional upgrade | Included | Included |
| Premium email protection with data loss prevention | Optional upgrade | Included | Included |
| Virtual private network as needed | Optional upgrade | Included | Included |
| Techtility — everything in Connectivity, plus | |||
| Business-grade laptop or desktop | Optional upgrade | Optional upgrade | Included |
| Monitors, docking station, keyboard, mouse and standard accessories | Optional upgrade | Optional upgrade | Included |
| Equipment setup, configuration and hardware lifecycle management | Optional upgrade | Optional upgrade | Included |
| Hardware warranty, support and replacement | Optional upgrade | Optional upgrade | Included |
| One lost or stolen device replacement per year per client | Optional upgrade | Optional upgrade | Included |
| Hardware shipping included | Optional upgrade | Optional upgrade | Included |
| Hardware refresh up to every 36 months | Optional upgrade | Optional upgrade | Included |
| Cortavo-owned equipment throughout the agreement | Optional upgrade | Optional upgrade | Included |
| IT budget preparation | Optional upgrade | Optional upgrade | Included |



.png)


